Tungsten Weights - Packaging QTY
SIZE | NO / PK |
3/16 | 4 |
1/4 | 3 |
1/2 | 2 |
3/4 | 2 |
1 | 2 |
1 1/2 | 1 |
1 1/4 | 1 |
1 3/4 | 1 |
2 | 1 |
Additional information
Weight | 3/16, 1/4, 1/2, 3/4, 1, 1 1/2, 1 1/4, 1 3/4, 2 |
---|
Tungsten Weights - Packaging QTY
SIZE | NO / PK |
3/16 | 4 |
1/4 | 3 |
1/2 | 2 |
3/4 | 2 |
1 | 2 |
1 1/2 | 1 |
1 1/4 | 1 |
1 3/4 | 1 |
2 | 1 |
Weight | 3/16, 1/4, 1/2, 3/4, 1, 1 1/2, 1 1/4, 1 3/4, 2 |
---|
Reviews
There are no reviews yet.